22nd Scalextric Club (29th January 2013)
Touring Cars at the London Scalextric Club.
We used 5 of the 6 lanes to have complete marshalling. Each race is 3 minutes long.
Brown Lane
Fastest Lap | 10.16s |
---|---|
Laps: | 16.95 |
Position: | Not sure |
Crashes | Not sure |
White Lane
Definitely drove better than the 4th place driver.
Fastest Lap | 9.95s |
---|---|
Laps: | 17.85 |
Position: | 3rd |
Crashes | Not sure |
Blue Lane
Fastest Lap | 10.06s |
---|---|
Laps: | 17.35 |
Position: | 4th |
Crashes | Not sure |
Yellow Lane
Got knocked off twice by other drivers!
Fastest Lap | Not sure |
---|---|
Laps: | 16.60 |
Position: | 5th! |
Crashes | Not sure |
Red Lane
Oh dear, last place again. The car feels nice though, so I still enjoyed the evening.
Fastest Lap | 10.05s |
---|---|
Laps: | 17.25 |
Position: | 5th |
Crashes | Not sure |
Unknown Lane
[Did not record result.]