Unsubscribed from W3C (8th November 2012)
Using their simple instructions to exit a mailing list, I removed myself from:
As all the messages stay in the web archive, I deleted my local folders from Windows Live Mail. There was a lot…
Folder | Subtotals | Total |
---|---|---|
Grand Total | 44,077 | |
2007 | 4,407+34+71+47+1,047 | 5,606 |
2008 | 5,793+111+106+118 | 6,128 |
2009 | 9,161+147+328+160+111 | 9,907 |
2010 | 8,370+3+1 | 8,374 |
2011 | 6,219 | 6219 |
2012 | 2,399 | 2399 |
(Other) | 146+273+182+258+35+1,334+54+3,162 | 5,444 |
Windows Explorer tells me there are 43,105 files in 29 folders. Only ask me to count something if you’re OK with a 2% error margin.
They are fairly small size-wised compared to other mail folders I have: 304MB of data taking 400MB of space on the disk.