Project Cerbera > Life of Ben (Blog) > 2007 > October > 38% Fragmented
38% Fragmented (14th October 2007)
Ran the Disk Defragmenter on the upstairs PC today. It had 38% file fragmentation.
Volume (C:)
| Volume size | 112GB
|
|---|
| Cluster size | 4kB
|
|---|
| Used space | 18.31GB
|
|---|
| Free space | 93.47GB
|
|---|
| Percent free space | 83%
|
|---|
Volume fragmentation
| Total fragmentation | 19%
|
|---|
| File fragmentation | 38%
|
|---|
| Free space fragmentation | 0%
|
|---|
File fragmentation
| Total files | 112,320
|
|---|
| Average file size | 219kB
|
|---|
| Total fragmented files | 17,033
|
|---|
| Total excess fragments | 70,827
|
|---|
| Average fragments per file | 1.63
|
|---|
Pagefile fragmentation
| Pagefile size | 768MB
|
|---|
| Total fragments | 1
|
|---|
Folder fragmentation
| Total folders | 5,920
|
|---|
| Fragmented folders | 334
|
|---|
| Excess folder fragments | 3,014
|
|---|
Master File Table (MFT) fragmentation
| Total MFT size | 116MB
|
|---|
| MFT record count | 118,383
|
|---|
| Percent MFT in use | 99%
|
|---|
| Total MFT fragments | 2
|
|---|
| Fragments | File Size | Most fragmented files
|
| 1,022 | 8MB | \Documents and Settings\Mum\Local Settings\Temp\Office XP Professional Setup(0001)_Task(0001).txt
|
| 857 | 6MB | \Documents and Settings\Ben\Local Settings\Temp\Publisher 2002 Setup(0001)_Task(0001).txt
|
| 683 | 464MB | \Program Files\Adobe\Photoshop\ADBEPHSPCS3_WWE.exe
|
| 486 | 62MB | \Documents and Settings\Ben\Local Settings\Temporary Internet Files\Content.IE5\M1FO5SNQ\Jakob.Nielsen[1].wmv
|
| 346 | 62MB | \Documents and Settings\Ben\My Documents\My Music\Presentations\Jakob Nielsen\designing usability (devsource).wmv
|
| 310 | 66MB | \RECYCLER\S-1-5-21-1659004503-1677128483-854245398-1004\Dc15.rar
|
| 307 | 21MB | \Program Files\DivX\DivXInstaller.exe
|
| 300 | 1kB | \WINDOWS\system32\config\system.LOG
|
| 285 | 62MB | \Documents and Settings\Ben\Local Settings\Application Data\Mozilla\Firefox\Profiles\lo3h7uay.default\Cache\97979822d01
|
| 281 | 46MB | \Documents and Settings\Ben\Local Settings\Application Data\Mozilla\Firefox\Profiles\lo3h7uay.default\Cache\_CACHE_003_
|
| 260 | 53MB | \RECYCLER\S-1-5-21-1659004503-1677128483-854245398-1004\Dc16.rar
|
| 250 | 32MB | \Documents and Settings\Ben\My Documents\My Music\Presentations\TV Raman from Google.mp3
|
| 220 | 36MB | \Documents and Settings\Ben\Local Settings\Application Data\Identities\{86105046-B8D2-4B25-9048-5FFBADE1955A}\Microsoft\Outlook Express\Kainos.dbx
|
| 214 | 53MB | \Documents and Settings\Ben\Local Settings\Application Data\Mozilla\Firefox\Profiles\lo3h7uay.default\Cache\B1942D79d01
|
| 177 | 836kB | \Documents and Settings\Ben\Application Data\Adobe\PatcherLogs\Adobe Bridge CS3 2.1.log
|
It took about an hour to run, after which everything was fine:
Volume (C:)
| Volume size | 112GB
|
|---|
| Cluster size | 4kB
|
|---|
| Used space | 18.31GB
|
|---|
| Free space | 93.47GB
|
|---|
| Percent free space | 83%
|
|---|
Volume fragmentation
| Total fragmentation | 0%
|
|---|
| File fragmentation | 0%
|
|---|
| Free space fragmentation | 0%
|
|---|
File fragmentation
| Total files | 112,326
|
|---|
| Average file size | 219kB
|
|---|
| Total fragmented files | 1
|
|---|
| Total excess fragments | 339
|
|---|
| Average fragments per file | 1.00
|
|---|
Pagefile fragmentation
| Pagefile size | 768MB
|
|---|
| Total fragments | 1
|
|---|
Folder fragmentation
| Total folders | 5,920
|
|---|
| Fragmented folders | 1
|
|---|
| Excess folder fragments | 0
|
|---|
Master File Table (MFT) fragmentation
| Total MFT size | 116MB
|
|---|
| MFT record count | 118,389
|
|---|
| Percent MFT in use | 99%
|
|---|
| Total MFT fragments | 2
|
|---|
| Fragments | File Size | Files that cannot be defragmented
|
| None
|
Why All the Tables?
The report used tables with combinations of these features:
- Row headers instead of column headers.
- Long strings which need to be broken for the table to fit in its container.
- No
<caption>.
- A
<caption> which is wider than the <table>.
Putting them into HTML was pretty easy. Tables where the only headers are for rows seem to need slightly smarter treatment: the first row header must not act as a column header.
(These were examples of simple table markup for various genuine cell arrangements.)