Invasion of IE7 (14th February 2007)
According to the Project Cerbera logs, Internet Explorer 7 is being rolled out very quickly. Just as the Microsoft folks predicted.
Browser | Hits | Proportion |
---|---|---|
Total | 867,613 | 100% |
Msie | 647,476 | 75.6% |
Firefox | 171,951 | 20.0% |
Other | 56,617 | 6.5% |
Msie 7.0 | 145,262 | 16.9% |
Msie 6.0 | 494,352 | 57.7% |
Msie 5.* | 7,757 | 0.09% |
Msie 4.* | 82 | 0.00009% |
Firefox 2.0.* | 97,891 | 11.3% |
Firefox 1.5.* | 61,704 | 7.1% |
Firefox 1.0.* | 11,705 | 1.3% |
Opera | 15,614 | 1.8% |
Safari | 7,016 | 0.8% |
Netscape | 3,855 | 0.4% |
Mozilla | 3,681 | 0.4% |
LibWWW | 3,532 | 0.4% |
Unknown | 2,220 | 0.2% |
Konqueror | 159 | 0.0% |
These things can be very skewed by different devices having different caching practises, by devices calling themselves things they are not and so on. But still, the biggest cause is probably computers updating to IE7.