<th>)| TCO | Running Cost | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12th December | 19th December | 26th December | ||||||||
| Budgeted | Actual | Forecasted | Budgeted | Actual | Forecasted | Budgeted | Actual | Forecasted | ||
| Approved Services | ||||||||||
| Partner Portal | 73,271.46 | 10,000.00 | 11,123.45 | 12,000.00 | 10,000.00 | 11,012.34 | 12,000.00 | 10,000.00 | 10,987.64 | 12,000.00 |
| Partner Portal 2 | 97,611.80 | 30,000.00 | 31,121.21 | 33,000.00 | 30,000.00 | 32,321.11 | 33,000.00 | 30,000.00 | 29,123.98 | 33,000.00 |
Each investment had an allocation of 100, an ROI of 50% and an NPV of 100.