HIGH water LOW water
Date Time M Time M Time M Time M
May
Sat 19th 11:42 1.94 * * 05:27 0.05 17:54 -0.07
Sun 20th 00:12 1.94 12:25 1.93 06:12 0.26 18:47 -0.04
 
Mon 21st 01:07 1.83 13:09 1.90 06:55 0.47 19:40 0.01
Tue 22nd 02:02 1.72 13:54 1.86 07:39 0.66 20:35 0.07
Wed 23rd 02:59 1.61 14:42 1.80 08:28 0.79 21:32 0.12
Thu 24th 04:06 1.54 15:33 1.74 09:23 0.86 22:33 0.17
Fri 25th 05:24 1.51 16:28 1.68 10:24 0.87 23:32 0.19
Sat 26th 06:29 1.53 17:27 1.65 11:30 0.81 * *
Sun 27th 07:18 1.56 18:27 1.64 00:25 0.20 12:33 0.70
 
Mon 28th 07:58 1.61 19:23 1.66 01:13 0.20 13:27 0.57
Tue 29th 08:33 1.66 20:13 1.68 01:57 0.18 14:15 0.45
Wed 30th 09:04 1.71 20:58 1.69 02:36 0.17 14:57 0.34
Thu 31st 09:30 1.76 21:38 1.70 03:10 0.18 15:36 0.26
June
Fri 1st 09:54 1.81 22:15 1.71 03:41 0.20 16:12 0.19
Sat 2nd 10:22 1.86 22:51 1.71 04:10 0.23 16:48 0.13
Sun 3rd 10:55 1.89 23:31 1.70 04:43 0.26 17:27 0.09
 
Mon 4th 11:33 1.90 * * 05:20 0.32 18:09 0.07
Tue 5th 00:15 1.67 12:14 1.89 06:00 0.39 18:57 0.07
Wed 6th 01:06 1.63 13:01 1.87 06:45 0.46 19:51 0.07
Thu 7th 02:05 1.58 13:59 1.85 07:38 0.53 20:49 0.07
Fri 8th 03:09 1.55 15:01 1.85 08:39 0.58 21:50 0.07
Sat 9th 04:16 1.53 16:03 1.86 09:44 0.60 22:54 0.05
Sun 10th 05:26 1.55 17:06 1.88 10:52 0.58 23:57 0.01
 
Mon 11th 06:28 1.60 18:10 1.91 12:00 0.51 * *
Tue 12th 07:24 1.66 19:10 1.93 00:56 -0.01 13:03 0.41
Wed 13th 08:16 1.74 20:09 1.94 01:50 -0.01 14:02 0.29
Thu 14th 09:05 1.82 21:10 1.94 02:42 0.02 15:03 0.16
Fri 15th 09:53 1.91 22:16 1.93 03:34 0.07 16:05 0.04
Sat 16th 10:39 1.98 23:17 1.91 04:24 0.16 17:00 -0.06
Sun 17th 11:24 2.03 * * 05:11 0.26 17:51 -0.12