processed # test of comments after section labels
# Type 3 water is 6 units deep and has an auto-textured surface.
# Type 2 water is 6 units deep and has no visible surface.
# If two layers are more than 4.6 units apart, diving between them won't be seamless.
# Water below 0z which touches edge of environment will not stay below 0z.
# Putting comments after the final data line causes weird effects in-game.

# Layered water for locO_G's Test Tunnel:
#-3000 -3000   0.0 0 0 0 0	3000 -3000   0.0 0 0 0 0	-3000 3000   0.0 0 0 0 0	3000 3000   0.0 0 0 0 0  3
#-2990 -2990  -4.6 0 0 0 0	2990 -2990  -4.6 0 0 0 0	-2990 2990  -4.6 0 0 0 0	2990 2990  -4.6 0 0 0 0  2


# Water with basic island cutouts
# -------------------------------

# illCOM
#-600, 676 # northwest
# 130, 676 # northeast
# 130, 380 # Marina notch
# 370, 380 # Marina ends

# illURB
#-675, 1176 # southwest
# 225, 1176 # southeast

# illRES
#-2425, 1316 # southwest
#-1400, 1316 # southeast


# Template:
#-0000 -0000   0.0 0 0 0 0	-0000 -0000   0.0 0 0 0 0	-0000 0000   0.0 0 0 0 0	-0000 0000   0.0 0 0 0 0  3 # 



# Row 1 (north of illNorth)
-3000  2752   0.0 0 0 0 0	-2428  2752   0.0 0 0 0 0	-3000 3000   0.0 0 0 0 0	-2428 3000   0.0 0 0 0 0  3 # northwest of illRES
-2428  2752   0.0 0 0 0 0	-1400  2752   0.0 0 0 0 0	-2428 3000   0.0 0 0 0 0	-1400 3000   0.0 0 0 0 0  3 # north of illRES
-1400  2752   0.0 0 0 0 0	 -600  2752   0.0 0 0 0 0	-1400 3000   0.0 0 0 0 0	 -600 3000   0.0 0 0 0 0  3 # north of illRES-illURB river
 -600  2752   0.0 0 0 0 0	 -228  2752   0.0 0 0 0 0	 -600 3000   0.0 0 0 0 0	 -228 3000   0.0 0 0 0 0  3 # north of illURB
 -228  2752   0.0 0 0 0 0	 3000  2752   0.0 0 0 0 0	 -228 3000   0.0 0 0 0 0	 3000 3000   0.0 0 0 0 0  3 # northeast of illURB

# Row 2 (illNorth land)
-3000  1316   0.0 0 0 0 0	-2428  1316   0.0 0 0 0 0	-3000 2752   0.0 0 0 0 0	-2428 2752   0.0 0 0 0 0  3 # west of illRES
#-2428  1316   0.0 0 0 0 0	-1400  1316   0.0 0 0 0 0	-2428 2752   0.0 0 0 0 0	-1400 2752   0.0 0 0 0 0  3 # north of illRES
-1400  1316   0.0 0 0 0 0	 -600  1316   0.0 0 0 0 0	-1400 2752   0.0 0 0 0 0	 -600 2752   0.0 0 0 0 0  3 # illRES-illURB river
#-600  1316   0.0 0 0 0 0	 -228  1316   0.0 0 0 0 0	 -600 2752   0.0 0 0 0 0	 -228 2752   0.0 0 0 0 0  3 # north of illURB
 -228  1316   0.0 0 0 0 0	 3000  1316   0.0 0 0 0 0	 -228 2752   0.0 0 0 0 0	 3000 2752   0.0 0 0 0 0  3 # east of illURB

# Row 3 (south of illNorth)
-3000  1176   0.0 0 0 0 0	-2428  1176   0.0 0 0 0 0	-3000 1316   0.0 0 0 0 0	-2428 1316   0.0 0 0 0 0  3 # southwest of illRES
-2428  1176   0.0 0 0 0 0	-1400  1176   0.0 0 0 0 0	-2428 1316   0.0 0 0 0 0	-1400 1316   0.0 0 0 0 0  3 # south of illRES
-1400  1176   0.0 0 0 0 0	 -600  1176   0.0 0 0 0 0	-1400 1316   0.0 0 0 0 0	 -600 1316   0.0 0 0 0 0  3 # south of illRES-illURB river
#-600  1176   0.0 0 0 0 0	 -228  1176   0.0 0 0 0 0	 -600 1316   0.0 0 0 0 0	 -228 1316   0.0 0 0 0 0  3 # south of illURB (tunnel connector)
 -228  1176   0.0 0 0 0 0	 3000  1176   0.0 0 0 0 0	 -228 1316   0.0 0 0 0 0	 3000 1316   0.0 0 0 0 0  3 # southeast of illURB

# Row 4 (north of illCOM)
-3000   676   0.0 0 0 0 0	-2428   676   0.0 0 0 0 0	-3000 1176   0.0 0 0 0 0	-2428 1176   0.0 0 0 0 0  3 # southwest of illRES (filler)
-2428   676   0.0 0 0 0 0	-1400   676   0.0 0 0 0 0	-2428 1176   0.0 0 0 0 0	-1400 1176   0.0 0 0 0 0  3 # south of illRES (filler)
-1400   676   0.0 0 0 0 0	 -600   676   0.0 0 0 0 0	-1400 1176   0.0 0 0 0 0	 -600 1176   0.0 0 0 0 0  3 # southeast of illCOM
 -600   676   0.0 0 0 0 0	 -228   676   0.0 0 0 0 0	 -600 1176   0.0 0 0 0 0	 -228 1176   0.0 0 0 0 0  3 # north of illCOM
 -228   676   0.0 0 0 0 0	 3000   676   0.0 0 0 0 0	 -228 1176   0.0 0 0 0 0	 3000 1176   0.0 0 0 0 0  3 # northeast of illCOM

# Row 6 (Marina Notch)
-3000   380   0.0 0 0 0 0	-2428   380   0.0 0 0 0 0	-3000  676   0.0 0 0 0 0	-2428  676   0.0 0 0 0 0  3 # southwest of illRES (filler 2)
-2428   380   0.0 0 0 0 0	-1400   380   0.0 0 0 0 0	-2428  676   0.0 0 0 0 0	-1400  676   0.0 0 0 0 0  3 # south of illRES (filler 2)
-1400   380   0.0 0 0 0 0	 -600   380   0.0 0 0 0 0	-1400  676   0.0 0 0 0 0	 -600  676   0.0 0 0 0 0  3 # west of illCOM
#-600   380   0.0 0 0 0 0	 -228   380   0.0 0 0 0 0	 -600  676   0.0 0 0 0 0	 -228  676   0.0 0 0 0 0  3 # illCOM
 -228   380   0.0 0 0 0 0	 3000   380   0.0 0 0 0 0	 -228  676   0.0 0 0 0 0	 3000  676   0.0 0 0 0 0  3 # east of illCOM

# Row 6 (illCOM)
-3000 -3000   0.0 0 0 0 0	-2428 -3000   0.0 0 0 0 0	-3000  380   0.0 0 0 0 0	-2428  380   0.0 0 0 0 0  3 # southwest of illRES (filler 3)
-2428 -3000   0.0 0 0 0 0	-1400 -3000   0.0 0 0 0 0	-2428  380   0.0 0 0 0 0	-1400  380   0.0 0 0 0 0  3 # south of illRES (filler 3)
-1400 -3000   0.0 0 0 0 0	 -600 -3000   0.0 0 0 0 0	-1400  380   0.0 0 0 0 0	 -600  380   0.0 0 0 0 0  3 # southwest of illCOM
 -600 -3000   0.0 0 0 0 0	 -228 -3000   0.0 0 0 0 0	 -600  380   0.0 0 0 0 0	 -228  380   0.0 0 0 0 0  3 # south of illCOM
 -228 -3000   0.0 0 0 0 0	 3000 -3000   0.0 0 0 0 0	 -228  380   0.0 0 0 0 0	 3000  380   0.0 0 0 0 0  3 # southeast of illCOM
